Friday, 21 October 2011
achievement test September 2011 gps malana KULLU -1 HP
achievement test 2011 G P S MALANA KULLU -1 HP
1st | 2nd | 3rd | 4th | 5th | |||||||||||||||||||||||||||
b | g | t | sc | st | cwsn | b | g | t | sc | st | cwsn | b | g | t | sc | st | cwsn | b | g | t | sc | st | cwsn | b | g | t | sc | st | cwsn | ||
H | A | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 5 | |||||||||||||||
I | B | 2 | 3 | 5 | 1 | 1 | 5 | 6 | 3 | 4 | 7 | 2 | 4 | 6 | 2 | 4 | 6 | ||||||||||||||
N | C | 7 | 6 | 13 | 6 | 7 | 13 | 8 | 7 | 15 | 9 | 3 | 12 | 6 | 7 | 13 | 1 | ||||||||||||||
D | D | 9 | 10 | 19 | 18 | 20 | 38 | 9 | 10 | 19 | 10 | 5 | 15 | 8 | 6 | 14 | |||||||||||||||
I | E | 16 | 18 | 34 | 10 | 9 | 19 | 4 | 6 | 10 | 9 | 1 | 10 | 1 | 2 | 3 | |||||||||||||||
E | A | - | - | - | |||||||||||||||||||||||||||
N | B | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 2 | 4 | |||||||||||||
G | C | 2 | 3 | 5 | 1 | 7 | 11 | 18 | 2 | 2 | 4 | 4 | 4 | 8 | 9 | 9 | 18 | ||||||||||||||
L | D | 16 | 15 | 31 | 11 | 10 | 21 | 12 | 16 | 28 | 13 | 3 | 16 | 6 | 8 | 14 | 1 | ||||||||||||||
I | E | 16 | 19 | 35 | 17 | 19 | 36 | 10 | 9 | 19 | 11 | 6 | 17 | 3 | 2 | 5 | |||||||||||||||
M | A | - | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | |||||||||||||
A | B | 3 | 2 | 5 | 1 | 3 | 3 | 6 | 4 | 3 | 7 | 3 | 3 | 6 | 3 | 3 | 6 | ||||||||||||||
T | C | 8 | 7 | 15 | 7 | 8 | 15 | 7 | 9 | 16 | 1 | 9 | 4 | 13 | 7 | 8 | 15 | 1 | |||||||||||||
H | D | 8 | 10 | 18 | 14 | 19 | 33 | 10 | 8 | 18 | 8 | 5 | 13 | 7 | 6 | 13 | |||||||||||||||
S | E | 15 | 17 | 32 | 10 | 9 | 19 | 3 | 6 | 9 | 9 | 1 | 10 | 1 | 2 | 3 | |||||||||||||||
E | A | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | ||||||||||||||
N | B | 2 | 3 | 5 | 1 | 1 | 6 | 7 | 3 | 3 | 6 | 1 | 2 | 3 | 5 | 2 | 3 | 5 | 1 | ||||||||||||
V | C | 6 | 5 | 11 | 4 | 8 | 12 | 7 | 8 | 15 | 11 | 3 | 14 | 8 | 9 | 17 | |||||||||||||||
S | D | 9 | 11 | 20 | 19 | 18 | 37 | 10 | 9 | 19 | 9 | 6 | 15 | 6 | 6 | 12 | |||||||||||||||
T | E | 16 | 19 | 34 | 10 | 9 | 19 | 3 | 6 | 9 | 8 | 1 | 9 | 1 | 2 | 3 |
No comments:
Post a Comment